Sports Home | The Perse School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Mixed-U18A | ![]() | Won | Abbey College | Home ![]() | Details | ![]() ![]() | |
14:30 | Mixed-U18A | ![]() | Won | Magdalene 2 | Home ![]() | Details | ![]() ![]() | |
15:30 | Mixed-U18A | ![]() | Won | Lucy Cavendish - Hughes Hall | Home ![]() | Details | ![]() ![]() | |
15:30 | Mixed-U18B | ![]() | Won | St Edmund’s College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st XI | ![]() ![]() | 3-2 | Gresham's School | Home ![]() | Details | ![]() | |
14:00 | 2nd XI | ![]() ![]() | 0-3 | Gresham's School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | 1st XI | ![]() ![]() | 1-0 | ![]() ![]() | Bedford Modern School | Home ![]() | Details | ![]() |
09:30 | 2nd XI | ![]() ![]() | 5-0 | ![]() ![]() | Bedford Modern School | Away ![]() | Details | ![]() |
11:00 | Girls-U16A | ![]() ![]() | 3-0 | ![]() ![]() | Bedford Modern School | Home ![]() | Details | ![]() |
10:00 | Girls-U16B | ![]() ![]() | 1-2 | ![]() ![]() | Bedford Modern School | Home ![]() | Details | ![]() |
11:00 | Girls-U15A | ![]() ![]() | 2-0 | ![]() ![]() | Bedford Modern School | Away ![]() | Details | ![]() |
10:00 | Girls-U15B | ![]() ![]() | 1-0 | ![]() ![]() | Bedford Modern School | Home ![]() | Details | ![]() |
10:00 | Girls-U15C | ![]() ![]() | Canc | Cancelled Bedford Modern School | Home ![]() | Details | ||
10:00 | Girls-U14A | ![]() ![]() | 8-0 | ![]() ![]() | Bedford Modern School | Home ![]() | Details | ![]() |
09:00 | Girls-U14B | ![]() ![]() | 1-0 | ![]() ![]() | Bedford Modern School | Home ![]() | Details | ![]() |
12:00 | Girls-U14C | ![]() ![]() | 3-2 | ![]() ![]() | Bedford Modern School | Away ![]() | Details | ![]() |
09:00 | Girls-U13A | ![]() ![]() | 6-1 | ![]() ![]() | Bedford Modern School | Home ![]() | Details | ![]() |
09:00 | Girls-U13B | ![]() ![]() | 2-2 | ![]() ![]() | Bedford Modern School | Home ![]() | Details | ![]() |
09:00 | Girls-U13C | ![]() ![]() | 7-1 | ![]() ![]() | Bedford Modern School | Home ![]() | Details | ![]() |
09:00 | Girls-U13D | ![]() ![]() | 7-1 | ![]() ![]() | Bedford Modern School | Home ![]() | Details | ![]() |
10:00 | Girls-U13E | ![]() ![]() | 8-2 | ![]() ![]() | Bedford Modern School | Away ![]() | Details | ![]() |
10:00 | Girls-U13F | ![]() ![]() | 6-0 | ![]() ![]() | Bedford Modern School | Away ![]() | Details | ![]() |
09:00 | Girls-U12A | ![]() ![]() | 8-0 | ![]() ![]() | Bedford Modern School | Away ![]() | Details | ![]() |
09:00 | Girls-U12B | ![]() ![]() | 5-1 | ![]() ![]() | Bedford Modern School | Away ![]() | Details | ![]() |
09:00 | Girls-U12C | ![]() ![]() | 2-3 | ![]() ![]() | Bedford Modern School | Away ![]() | Details | ![]() |
09:00 | Girls-U12D | ![]() ![]() | 3-3 | ![]() ![]() | Bedford Modern School | Away ![]() | Details | ![]() |
10:00 | Girls-U12E | ![]() ![]() | 8-0 | ![]() ![]() | Bedford Modern School | Away ![]() | Details | ![]() |
10:00 | Girls-U12F | ![]() ![]() | 7-0 | ![]() ![]() | Bedford Modern School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | 1st XV | ![]() ![]() | 11-18 | ![]() ![]() | Samuel Whitbread Academy | Home ![]() | Details | ![]() |
10:00 | Boys-U16A | ![]() ![]() | 8-14 | ![]() | Samuel Whitbread Academy | Home ![]() | Details | ![]() |
10:00 | Boys-U15A | ![]() ![]() | 33-5 | ![]() | Samuel Whitbread Academy | Home ![]() | Details | ![]() |
10:00 | Boys-U14A | ![]() ![]() | 30-30 | ![]() ![]() | Samuel Whitbread Academy | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Mixed-U18A | v | Cambridge University | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.